Name of the Post: SSC Selection Posts (Phase-VIII) 2020 CBE Additional Result Released
Post Date: 21-02-2020
Latest Update: 05-01-2023
Total Vacancy: 1355
Brief Information: Staff Selection Commission (SSC) has given an employment for the recruitment of Selection Posts (Phase-VIII) 2020 Vacancies.
Those Candidates who are interested in the vacancy details & completed all eligibility criteria can read the Notification & Apply Online.
Staff Selection Commission (SSC) Advt No. Phase-VIII/2020 Selection Posts (Phase-VIII) Vacancy 2020 | |||
Application Fee
| |||
Important Dates
| |||
Vacancy Details | |||
Post Name | Age Limit | Total | Qualification |
Lab Assistant (Geology) Gr III | 18-25 | 06 | Higher Secondary (10+2) |
Technical Operator | 08 | Matriculation | |
Store Keeper Gr II | 18-30 | 01 | Graduation & Above |
Junior Engineer | 105 | ||
Scientific Assistant | 06 | ||
Field Assistant | 18-25 | 02 | |
Technical Officer | 18-30 | 02 | |
Dietician Gr III | 05 | ||
Technical Superintendent | 01 | ||
Textile Designer | 01 | ||
Sr. Scientific Assistant | 01 | ||
Girls Cadet Instructor | 20-25 | 09 | |
Fumigation Assistant | 18-25 | 01 | Higher Secondary (10+2) |
Laboratory Attendant | 18-27 | 01 | |
Library & Information Assistant | 18-28 | 21 | Graduation & Above |
Library Clerk | 18-25 | 25 | Matriculation |
Jr Technical Assistant | 18-30 | 18 | Graduation & Above |
Sr Technical Assistant | 18-30 | 02 | |
For More Vacancy, Age & Qualification Details Refer the Notification | |||
Interested Candidates Can Read the Full Notification Before Apply | |||
Important Links | |||
Additional Result (05-01-2023) | List 1 | List 2 | ||
Final Result (29-12-2022) | Click Here | ||
Provisional List (19-12-2022) | Click Here | ||
DV Admit Card (17-12-2022) | Click Here | ||
Cancellation Notice (16-12-2022) | Click Here | ||
Merit List (15-12-2022) | Click Here | ||
Ineligible Candidates List (29-11-2022) | SSCWR | ||
Reserve List (20-10-2022) | SSCER | Notice | ||
Result (18-10-2022) | Click Here | ||
Final Merit List (03-10-2022) | SSCER – Jr Technical Asst | ||
DV Admit Card (29-09-2022) | SSCCR | ||
Additional Result (07-09-2022) | Link 1 | Link 2 | ||
Additional Result Notice (07-09-2022) | Link 1 | Link 2 | ||
Merit List (22-08-2022) | SSCCR – Technical Officer | SSCCR – Dietician | ||
Provisionally Rejected Candidates List | SSCCR – Sr Scientific Asst | ||
Selection List | SSCER | ||
DV Admit Card | Click Here | ||
Additional Result (21-07-2022) | Click Here | ||
DV Dates (18-07-2022) | Click Here | ||
Final Result | Click Here | ||
Additional Cutoff Marks | Click Here | ||
Additional Result | List – I | II | III | ||
DV Admit Card | SSCCR | ||
Final Merit List | SSCER – Scientific Asst | ||
Provisional List | SSCSR – Jr Engineer | ||
Notice | Click Here | ||
DV Admit Card | SSCWR | SSCCR | ||
Provisional Accepted & Rejected List | SSCCR – Scientific Asst | ||
Tentative EQ Accepted List | SSCNR | ||
Provisional Selection List | SSCER – Lab Asst | ||
Selection List | SSCKKR – Instructor | ||
DV Admit Card | SSCCR – Jr Engineer | ||
Scrutiny Status | SSCER – Technical Officer | ||
DV Admit Card | SSCNWR – Workshop Attendant | ||
Provisional Rejection List | SSCCR – Dietician | ||
Provisional Accepted & Rejection List | SSCCR | ||
Provisional Accepted & Rejection List | SSCCR – Jr Engineer | ||
DV Dates | SSCNWR – Technical Operator | ||
DV Admit Card | SSCCR | ||
DV Dates | SSCWR – Scientific Assistant | ||
Tentative EQ Accept List | SSCNWR – Data Processing Asst | ||
Additional Cutoff Marks | Matriculation | Inter Level | Graduation Level | ||
Additional Result | Matriculation | Inter Level | Graduation Level | ||
Tentative EQ Accept List | SSCNWR – Technical Operator | ||
DV Admit Card | SSCKKR | ||
Final Eligible & Ineligible Candidates List | SSCKKR – Assistant Curator | ||
Final Rejection List | SSCKKR – Ticketing Asst | ||
DV Dates | SSCNWR – Sr Technical Asst | ||
Tentative EQ Accepted List | SSCNWR – Sr Technical Asst | ||
DV Admit Card | SSCMPR | SSCKKR | ||
Final Rejection List | SSCMPR – Girls Cadet Instructor | ||
Cancelled Notice | SSCCR – Textile Engineer | Textile Designer | ||
DV Admit Card | SSCKKR | ||
Rejection List | SSCNWR – Asst Communication Officer | Girl Cadet Instructor | ||
Final Rejection List | SSCMPR – Sr Technical Asst | ||
DV Admit Card | SSCWR | SSCSR | SSCKKR | SSCMPR | ||
DV Dates | SSCKKR – Girl Cadet Instructor | ||
DV Dates | SSCKKR – Research Associate & Sr Technical Asst | ||
Provisional Accepted & Rejection List | SSCCR – Technical Operator | ||
Revised Tentative List | SSCKKR – Sr Technical Asst | ||
DV Date | SSCWR | ||
Final Provisional Selection & Rejection List | SSCCR | ||
Provisional Selection List | SSCWR – Dietician | ||
Rejection List | SSCWR – Dietician | ||
Selection List | SSCWR – Sr Radio Technician | ||
Provisionally Accepted & Rejection List | SSCCR | ||
DV Admit Card | SSCCR | ||
Final Provisional Selection List | SSCCR – Instructor | Lab Attendant | ||
Final Provisional Selection & Rejection List | SSCCR | ||
Provisionally Accepted & Rejection List | SSCCR – Jr Engineer | ||
Rejection List | SSCNWR – Instructor | ||
Tentative EQ Accept List | SSCNWR – Sr Scientific Asst | ||
Provisional Selection List | SSCWR – Head Draftsman | ||
Rejection List | SSCWR – Head Draftsman | Mechanic | ||
Rejection List | SSCWR – Field Cum Laboratory Attendant | ||
Provisional Eligible Candidates List | SSCWR – Field Cum Laboratory Attendant | ||
DV Admit Card | SSCKKR | ||
DV Dates | SSCKKR | ||
Reserve List | SSCKKR – Sr Conversaton Asst | ||
Provisional Accepted & Rejected List | SSCCR | ||
Rejection List | SSCNWR – Sr Scientific Asst | ||
Tentative Rejection List | SSCMPR – Instructor | ||
Final Ineligible Candidates List | SSCKKR – Girls Cadet Instructor | ||
Rejection List | SSCNWR – Technical Operator | ||
Final Ineligible Candidates List | SSCKKR – Senior Technical Assistant (Chemical) | ||
Tentative EQ Accepted List | SSCER – Jr Technical Asst | ||
Ineligible candidates List | SSCWR – Agriculture Field Man | ||
Final Rejection List | SSCKKR – Ticketing Asst | ||
Final Ineligible Candidates List | SSCKKR – Instructor | ||
Tentative EQ Accept List | SSCNWR – Jr Scientific Asst | ||
Ineligible Candidates List | SSCWR – Mechanic | ||
Final Rejection List | SSCKKR – Instructor | ||
Provisional Selection & Waiting List | SSCCR | ||
Ineligible Candidates List | SSCKKR – Sr Radio Technician | ||
Ineligible Candidates List | SSCWR – Receptionist/ Ticketing Asst | ||
Ineligible Candidates List | SSCKKR – Instructor | ||
Tentative EQ Accept List | SSCNWR – Asst Central Intelligence Officer | ||
Rejection List | SSCNWR – Workshop Attendant | ||
Tentative EQ Accepted List | SSCNWR – Mechanic | ||
Provisional Eligible & Ineligible Candidates List | SSCNER | ||
Final Ineligible Candidates List | SSCKKR – Photo Artist | Instructor | ||
Scrutiny Status | SSCER – Field Attendant | Senior Surveyor | ||
Ineligible Candidates List | SSCKKR – Insructor | ||
Ineligible Candidates List | SSCWR – Head Draftsman | ||
Provisional Accepted & Rejected List | SSCCR | ||
Scrutiny Status | SSCER – 12520 | 11920 | 12820 | 12720 | ||
Final Rejection List | SSCSR – Stockman | ||
Ineligible Candidates List | SSCKKR – Technical Assistant | ||
Scrutiny Status | SSCER – 11620 | 13120 | ||
Scrutiny Status | SSCER – Technical Officer | Office Attendant | Library Clerk | ||
Ineligible Candidates List | SSCKKR – Research Associate | ||
Scrutiny Status | SSCER – Jr Zoological Assistant | Scientific Asst | Library Clerk | Jr Technical Assistant | ||
Ineligible Candidates List | SSCWR – Assistant Store Keeper | Economic Officer | | ||
Scrutiny Status | SSCER – Scientific Assistant | Laboratory Assistant | Canteen Attendant | Photographer | ||
Scrutiny Status | SSCER – Lab Asst | Instructor | ||
Scrutiny Status | SSCER – Library & Information Asst | Sr Technical Assistant | Instructor | Clerk | ||
Rejection List | SSCNWR – Asst Central Intelligent Officer | ||
Rejection List | SSCNWR – Sr Scientific Asst | Technical Officer | ||
Ineligible Candidates List | SSCWR – Library & Information Assistant | ||
Ineligible candidates List | SSCWR – Costing Officer | SSCKKR Carpenter | ||
Provisional Selection List | SSCSR – Instructor (Fishing Technology) | ||
Tentative Rejection List | SSCSR – Instructor (Fishing Technology) | Jr Zoological Asst | ||
Provisionally Accepted & Rejected List | SSCCR | ||
Rejection List | SSCWR List 1 | List 2 | SSCSR | ||
Corrigendum II Regarding Period of Submission of Documents | Click here | ||
Corrigendum Regarding Period of Submission of Documents | Click here | ||
Final Key with Question Papers | Key | Notice | ||
Corrigendum | Click here | ||
Important Notice | Click here | ||
CBT Result | Matriculation | Higher Secondary | Graduation | ||
CBT Result Released Date Notice | Click here | ||
Tentative Answer Key | key | Notice | ||
Corrigendum for Boiler Attendant | SSCNWR | ||
Rejected Application Status | SSCMPR | SSCCR | SSCWR | ||
Corrigendum for Investigator Gr II | Click Here | ||
CBT Admit Card & Application Status | Click Here | ||
Revised Exam Date | Click Here | ||
Cancellation Notice for Technical Officer | SSCWR | ||
Change of Exam Centre | Notice | Link | ||
Notice for Girls Cadet Instructor | Click Here | ||
Cancellation Notice | SSCMPR | ||
Fee Payment Dates Extended Notice | Click Here | ||
Revised Exam Date | Click Here | ||
Exam Date | Click Here | ||
Notice Regarding Exam Date | Click Here | ||
Qualification Details Notice for Research Associate (Cultural Anthropology) | Click Here | ||
Correction of Typographical Errors for Asst Communication Officer | Click Here | ||
Vacancy Details | SSCNWR | SSCKKR (Malayalam) | SSCKKR (Kannada) | ||
Apply Online | Registration | Login | ||
Notification | Click here | ||
Official Website | Click here | ||
Download Mobile App | Click Here | ||
Join Telegram Channel | Click Here |
Source Link :- https://www.freejobalert.com/ssc-selection-post-phase-viii/912240/
Be First to Comment